Player profile
Wang Chuqin
Ranking and points, public career milestones, and recorded match history in one profile.
Open player profileShatouHub · Player profiles
Meet the players through their public careers: profiles, verified titles, selected match records and current positions, with official sources.
| Rank | Player | Association | Points | Change |
|---|---|---|---|---|
| 1 | Sora MATSUSHIMA | JPN | 7,598 | 0 |
| 2 | Tomokazu HARIMOTO | JPN | 6,963 | ↑ 1 |
| 3 | Felix LEBRUN | FRA | 6,859 | ↓ 1 |
| 4 | WANG Chuqin | CHN | 6,297 | 0 |
| 5 | LIN Yun-Ju | TPE | 5,870 | ↑ 1 |
| Rank | Player | Association | Points | Change |
|---|---|---|---|---|
| 1 | WANG Manyu | CHN | 9,265 | 0 |
| 2 | SUN Yingsha | CHN | 8,575 | 0 |
| 3 | Miwa HARIMOTO | JPN | 6,889 | 0 |
| 4 | KUAI Man | CHN | 6,030 | 0 |
| 5 | WANG Yidi | CHN | 5,260 | 0 |
Player profile
Ranking and points, public career milestones, and recorded match history in one profile.
Open player profilePlayer profile
Ranking and points, public career milestones, and recorded match history in one profile.
Open player profileTools & archives
Browse recorded event history or check the official calendar for current schedules. Our free calendar contains selected public dates, without per-match coverage.